PREQUALIFIED BIDDERS |
The listed 129 Prequalified Bidders are invited to pay a non-refundable Tender fee of N10,000.00 only through Remita to Sheda Science and Technology complex (SHESTCO) and collect Bid document from Procurement Department of SHESTCO with evidence of payment from Thursday 17th October, 2024 – 29th October, 2024. The proposed deadline for Financial bid submission shall be 12noon on Tuesday 29th October, 2024 while the Financial Bid Opening shall be on Wednesday 30th October, 2024. |
COMPANY NAME | LOT NUMBER | REMARKS | ||
---|---|---|---|---|
Maando Multi Concepts Ltd Two Stream Intergrated Services Ltd Two Stream Propety mgt Ltd J&B Diamond Concept Ltd BlackGold ConstructionLltd Rosary Project Ltd Tested Engineering Construction Ltd Bussdor and Company Ltd | W1 | Prequalified | ||
Pap Nig Ltd Allied Victory Nig Ltd GoldReef Consult Ltd Barewa Investment Ltd R.S.A Global Investment Ltd Sutmom Nig Ltd BlackGold construction Ltd RexGreen Investment Ltd Trake Construction Ltd K-Class Multi Global Engr. Ltd YK& link Int Ltd Hard Hart Construction Ltd Cheeryna Eng Serv Ltd German American Eng Ltd Com Engineering & Construction Ltd RexGreen Investment Ltd Kaima Pearl Ltd BlacKGold Construction Ltd Bluemond Integrated Services Ltd Freshfield Env Service Ltd Ugomino International Ltd Citymart Integrated Services Rosary Project Ltd A E & E Ltd | W2 | Prequalified | ||
Tag-man Eng Ltd Cheeryna Eng Serv Ltd Allied Victory Nig Ltd Rosary Project Ltd Nanic Investment Services Ltd Cifaco Construction Co. Ltd | W3 | Prequalified | ||
Pure Diamond Consult Ltd Diamond Leed Ltd Kenvic Moore Biz Venture Ltd Bluemond Intergrated Service Ltd Henric Sowers Ltd Metooh Investment Company Ltd Swam Construction Ltd Kenbob Ventures Nig Ltd C&K Investment Nig Ltd Sylmec Venture Ltd Vemakt International Ltd Eaglelford Energy & Eng serv LRB Global Investment ltd LogineInternational ltd Brown Intergrated Energy Service lta Joydrill Intergrated Service ltd Joshuel Global Ventures Ltd Primepiece Services ltd Writes Energy ltd Brightech Resourcse Ltd Sysescent Global Services ltd AAM House of Machines Nig. Ltd ADB Valley Field Nig. Ltd AAM Plastic Nig. Ltd Chilkoa Nig. Ltd Centreview Bussines Concept Arewa Analytical ltd Skytegrity Services ltd Rosary Project ltd Muesther Unique Global Construction Services ltd Global Testimony Integrated Services ltd BMU Global Consult ltd Salico-Prime Investment ltd J&J Dynamic Services Nig ltd A-A Global Nig ltd Manban Global Concepts Nig ltd Excellent Speed Integrated Services lted Bamidele Engineering Nig ltd Delev Speed Integrated Services ltd Discover and Company Ltd Hily Lash Nig. Ltd Heezeem General Merchant Schneider Prime Innovation Rockborough XL Prime Carnelian Apparel Hawawu Global Ventures Ltd Rabjab Investment International Ltd Pinnatech Engineering Nig. Ltd Valanck Global Resources Nig. Ltd Sutmon Nig Ltd Apache Engineering Ltd Orleans Global Nig. Ltd De- Arena Global Services Ltd Multigate Resources Services ltd | W4 | Prequalified | ||
Techsave Nig ltd Netscape web-System Nig ltd Continental Facilities Mgt ltd | W5 | Prequalified | ||
Continental Facilities Mgt ltd | S1 | Prequalified | ||
Covestro Ltd Beyer Dynamic Ltd Gerard Systems Ltd Nakiz Intergrated Sevice Ltd Cezimo Nig Ltd Nakiz Intergrated Sevice Ltd Fortis Energy Service Ltd Ario Construction & Logistic Ltd Oj Kings Ltd Black Gold Construction Ltd Ken Next Ventures Ltd Kandez Intergrated Solution Ltd Tosha Inv & Logistics Ltd Des Ariest Ltd Duxlar Construction Co. Ltd Bratim Ltd Sigma Hubzell Ltd Goldmate Global Services Ltd Endez Farms Ltd Nation Hub Nig Ltd Bellevue Investment Ltd Ukoh Investment Ltd Berts Consult Ltd Gozcom Investment Ltd Johnkol Ventures Ltd German American Eng Design Ltd Ice Target Global Ltd Ebeco Hardware center Ltd Zube Sunstar International Ltd Eagle Ray Nig Ltd Norton Investment Services Ld Nduson Grown Engineering Ltd Continental Facilities Mgt Ltd | S2 | Prequalified |
UNSUCCESSFUL BIDDERS |
The above listed Un-Prequalified Bidders can request for debriefing by writing officially to the Director – General /CEO Sheda Science and Technology complex (SHESTCO) |
COMPANY NAME | LOT NUMBER | REMARKS |
---|---|---|
S & J Daraka Ltd | W1 | Un-prequalified |
Rafjaf Investment Ltd Efadams Essence Ltd Johnkol VentureLltd Magnet Solar Power Ltd Zetex ven Ltd Mation Hub Nig. Ltd First man inv Link Ltd S& J Daraka Ltd Datab Project& Services Ltd Blue Diamond Oil & Gas Ltd RSO Global Investment Ltd | w2 | Un-prequalified |
Metooh Investment Company Ltd Crock Hills Nig Ltd Menab Synergy Systerm Ltd Lusso Verdi co Ltd Apache Eng Ltd Zivbe Sunstar Internal Centrim Builders Ltd Arnnt Engineering Ltd | W3 | Un-prequalified |
Coporate Bomanti Ltd Peko Investment Nig Ltd Wembley Aomes Ltd Allied Victory Infield Enginering ltd Hanamy Global Venture ltd De Arema Global Service ltd C C Impenal Konsult ltd Lusso Verdi co ltd Generousity Ventures ltd Ebichi Global Concepts ltd Midax Consort ltd Ella & Micky Nig ltd Nuel Magnet Int ltd Eagles Ray Nig ltd Valaney Global Resources ltd Rock Results Nig ltd Magnet Solar Power ltd Kaima Pearl ltd Frrsheld Eng ltd Sitnon Nigrina Kfn Next Ven ltd Solusoft Nig ltd GSM Arenal &IT Solution Trake Construction ltd Hard Hart Construction Progressive con ltd Sussex Int Resourcers ltd Yoya Nig ltd Ebeco Hardwarr ltd Progressive con ltd Raromrid sery Kumuotech Int ltd Vemalet Int ltd Rock Results Nig ltd Cozcom investment ltd Menab Synergy Systerm ltd CC Imperial Konsult ltd Endez Farms ltd Zetex ventures ltd Kamdez Intergrated Solution ltd Bertz Consult ltd Zentrum Buildes ltd Infotech Brigdes ltd Mulhgate Resources Services ltd Ribalka Nigerial ltd | W4 | Un-prequalified |
Greedtec Engineering ltd | S1 | Un-prequalified |
Ella & Micky Nig Ltd Altargate Associates Ltd Efadams Essence Ltd Barometer Services Ltd Boom Consults Ltd Yoya Nig Ltd Dis Transformer Ltd Kumuotech Int Ltd Aiki Service Nig Ltd Ebuity Global Concepts Ltd Midax Consort Ltd | S2 | Un-prequalified |
PREQUALIFIED BIDDERS: GOODS |
The above listed 30 Prequalified Bidders shall have their Financial Bid Opening on Wednesday 30th October, 2024 |
COMPANY NAME | LOT NUMBER |
---|---|
Doson New Tech Nig. Ltd | G1 |
Gold Reef Consult Ltd Vigo Project Company Ltd Purfatech Global Ltd Star Khalifa Global Ltd First man Industries Gold Reef Villa Ltd Generousity Ventures Ltd Altargate Associates Ltd Unsworth Ventures Ltd Corporate Bomanti Ltd Yoya Nig. Ltd Star Khalifa Global Ltd Blue Diamond Oil Gas Ltd Unsworth Ventures Ltd Vigo Project Company Ltd Mac- Chris Computers Ltd | G2 |
GreedTec Engineering Ltd Allied Victory Nig. Ltd Netscape Web- System Nig. Ltd Mufsaa Food Processing Industry Ltd Black Gold Construction Ltd Dops XL Plus Ltd Horton InnovationsServices Ltd Centerview Business Concept PinnaTech Engineering Nig. Ltd TechSave Nig. Ltd Bifsam Ltd CityMart Integrated Services Ltd | G3 |
CentreView Business Concepts | G4 |
UNSUCCESSFUL: GOODS |
The above listed 9 Un-Prequalified Bidders can request for debriefing by writing officially to the Director – General /CEO Sheda Science and Technology complex (SHESTCO) |
COMPANY NAME | LOT NUMBER |
---|---|
Dacocel Ltd ValleyCrest Construction Ltd | G1 |
Gold mate Global Services Ltd Com Engineering and Construction Ltd Electric Ltd Nuel Magnet Int'l Ltd Dapon Global Ventures Ltd | G2 |
B.B.Y. Multi Trade Ltd A.A. LtdIbrahim and Company | G3 |